Basic plan
Billed annually
- Basic AI model access.
- Limited usage quota per month.
- Standard email support included.
- Basic analytics dashboard access.
- Entry-level integration options available.
Choose the better option for you.
Billed annually
Billed annually
Billed annually
Basic plan $10/mo | Pro plan $20/mo | Premium plan $30/mo | |
---|---|---|---|
Content | |||
Pages & blocks | Unlimited for individuals, limited block trial for 2+ members | Unlimited | Unlimited |
File uploads | Up to 5 MB | Unlimited | Unlimited |
Page history | 30 Days | 90 Days | Unlimited |
Analytics | Basic | Basic | Advanced |
Site features | |||
Localization preview | |||
Site password protection | — | ||
Page password protection | — | ||
Custom code | — | — | |
Site search | — | — |
Pages & blocks | Unlimited for individuals, limited block trial for 2+ members |
---|---|
File uploads | Up to 5 MB |
Page history | 30 Days |
Analytics | Basic |
I used to think health apps were just about counting steps and logging meals. But this is completely different.
Customer Success, Runner Roll
The app helps me track my progress, sure, but it's the way my coach and community help me connect those daily choices to the future I want that keeps me going.
Running Enthusiast, Runner Roll
Get fresh motion insights and fitness tech breakthroughs in your inbox